A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Barista Express | De'Longhi La Specialista Arte Evo | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Semi | Some Involvement |
| Milk system | Manual-wand | Manual Steam |
| Price range | Upper mid-range | Upper mid-range |
| Width | 13.2 in | — |
| Learning curve | High | Medium |
| Maintenance level | High | Moderate |
| Expected lifespan | 7 yrs | 7 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | ✓ 5/5 | 3/5 |
| Espresso quality | ✓ 5/5 | 3/5 |
| Speed | 3/5 | 3/5 |
| Ease of use | 3/5 | 3/5 |
| Drink variety | 3/5 | 3/5 |
| Eco score | 3/5 | 3/5 |
| Repairability | 3/5 | 3/5 |
Watch-outs
Buy this if you want full control over grind size, dose, and extraction — and you're willing to spend a few weeks learning. Once dialled in, this beats anything in its price range for espresso quality.
Much easier to dial in than I expected. Great espresso with minimal frustration.
Breville Barista Express detailsDe'Longhi La Specialista Arte Evo detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.