A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Barista Express | Lelit Anna | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Semi | Hands-On |
| Milk system | Manual-wand | Manual Steam |
| Typical US price | $699 | $699 |
| Width | 13.2 in | 8.7 in |
| Learning curve | High | High |
| Maintenance level | High | Moderate |
| Expected lifespan | 7 yrs | 12 yrs |
| Cost per cup (est.) | $0.20 | $0.30 |
| Cup quality | ✓ 5/5 | 4/5 |
| Espresso quality | ✓ 5/5 | 4/5 |
| Speed | ✓ 3/5 | 2/5 |
| Ease of use | ✓ 3/5 | 2/5 |
| Drink variety | ✓ 3/5 | 2/5 |
| Eco score | 3/5 | ✓ 4/5 |
| Repairability | 3/5 | ✓ 4/5 |
Watch-outs
Buy this if you want full control over grind size, dose, and extraction — and you're willing to spend a few weeks learning. Once dialled in, this beats anything in its price range for espresso quality.
Watch-outs
For the price, nothing else comes close to this build quality. My barista training starts here.
Breville Barista Express detailsLelit Anna detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.