A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Barista Pro | Breville Barista Touch Impress | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Some Involvement | Some Involvement |
| Milk system | Manual Steam | Auto Frother |
| Typical US price | $849 | $899 |
| Width | 13.2 in | 13.5 in |
| Learning curve | Medium | Medium |
| Maintenance level | Moderate | Moderate |
| Expected lifespan | 7 yrs | 7 yrs |
| Cost per cup (est.) | $0.30 | $0.30 |
| Cup quality | 4/5 | 4/5 |
| Espresso quality | 4/5 | 4/5 |
| Speed | 4/5 | 4/5 |
| Ease of use | 3/5 | ✓ 4/5 |
| Drink variety | 3/5 | ✓ 4/5 |
| Eco score | 3/5 | 3/5 |
| Repairability | 3/5 | 3/5 |
Heat-up time is genuinely fast. Much better espresso than my old pod machine.
The auto-tamp is a game changer. Newbie-friendly results with room to grow.
Breville Barista Pro detailsBreville Barista Touch Impress detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.