A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Barista Touch Impress | Fellow Espresso Series 1 | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Some Involvement | Semi |
| Milk system | Auto Frother | Manual-wand |
| Price range | Premium | Premium |
| Width | 13.5 in | 10 in |
| Learning curve | Medium | High |
| Maintenance level | Moderate | Medium |
| Expected lifespan | 7 yrs | 8 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | 4/5 | ✓ 5/5 |
| Espresso quality | 4/5 | ✓ 5/5 |
| Speed | ✓ 4/5 | 3/5 |
| Ease of use | ✓ 4/5 | 2/5 |
| Drink variety | ✓ 4/5 | 3/5 |
| Eco score | 3/5 | ✓ 4/5 |
| Repairability | 3/5 | ✓ 4/5 |
The auto-tamp is a game changer. Newbie-friendly results with room to grow.
Watch-outs
Fellow's first espresso machine — minimal, industrial, and built for people who take espresso seriously. A circular colour display, precision temperature control, and a steam wand that rewards skill.
Breville Barista Touch Impress detailsFellow Espresso Series 1 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.