A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Precision Brewer | Technivorm Moccamaster KBGV | |
|---|---|---|
| Type | Drip Machine | Drip Machine |
| Automation | High Automation | Auto |
| Milk system | None | None |
| Typical US price | $329 | $349 |
| Width | 10.8 in | 11.8 in |
| Learning curve | Low | None |
| Maintenance level | Low | Low |
| Expected lifespan | 8 yrs | 15 yrs |
| Cost per cup (est.) | $0.10 | $0.18 |
| Cup quality | 4/5 | 4/5 |
| Speed | 4/5 | 4/5 |
| Ease of use | ✓ 5/5 | 4/5 |
| Drink variety | 2/5 | 2/5 |
| Eco score | 4/5 | ✓ 5/5 |
| Repairability | 4/5 | ✓ 5/5 |
Watch-outs
Makes exceptional drip coffee. The My Brew settings let you get surprisingly nerdy about extraction.
Watch-outs
Buy this if drip coffee is your daily ritual and you want it done perfectly every time. SCAA-certified, brews at the exact right temperature, and will outlast every other machine on this list.
Breville Precision Brewer detailsTechnivorm Moccamaster KBGV detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.