A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| De'Longhi Eletta Explore | Jura E8 | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | Super |
| Milk system | Auto Frother | Integrated |
| Typical US price | $1,400 | $1,299 |
| Width | 11.4 in | 11.1 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Medium |
| Expected lifespan | 10 yrs | 8 yrs |
| Cost per cup (est.) | $0.35 | $0.20 |
| Cup quality | 4/5 | ✓ 5/5 |
| Espresso quality | 4/5 | ✓ 5/5 |
| Speed | 5/5 | 5/5 |
| Ease of use | ✓ 5/5 | 4/5 |
| Drink variety | 5/5 | 5/5 |
| Eco score | 2/5 | 2/5 |
| Repairability | 2/5 | 2/5 |
Watch-outs
The cold brew and iced latte at the touch of a button is a total game changer in summer.
Watch-outs
Buy this if you want the best-tasting cup from a fully automatic machine and money is not the primary concern. P.E.P. pulse extraction genuinely produces cafe-quality espresso at the touch of a button.
De'Longhi Eletta Explore detailsJura E8 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.