A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| De'Longhi Eletta Explore | Miele CM5300 | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | High Automation |
| Milk system | Auto Frother | Auto Frother |
| Typical US price | $1,400 | $1,499 |
| Width | 11.4 in | 10.7 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Low |
| Expected lifespan | 10 yrs | 12 yrs |
| Cost per cup (est.) | $0.35 | $0.35 |
| Cup quality | 4/5 | 4/5 |
| Espresso quality | 4/5 | 4/5 |
| Speed | 5/5 | 5/5 |
| Ease of use | 5/5 | 5/5 |
| Drink variety | ✓ 5/5 | 4/5 |
| Eco score | 2/5 | ✓ 4/5 |
| Repairability | 2/5 | ✓ 4/5 |
Watch-outs
The cold brew and iced latte at the touch of a button is a total game changer in summer.
Miele quality is evident immediately. This machine feels like it will outlast everything else.
De'Longhi Eletta Explore detailsMiele CM5300 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.