Simple 8-cup drip with a flat-bottom showerhead and pre-infusion. SCA-certified at a budget price.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR
Gets out of the way and makes excellent coffee. The best budget option for filter coffee.
| Brand | Bonavita |
|---|---|
| Type | Drip Machine |
| Automation | High Automation |
| Milk system | None |
| Width | 7.5 in |
| Max brew temperature | 92 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 7 years |
| Annual maintenance cost (est.) | $30 |
| Cost per cup (est.) | $0.08 |
| Works with | Ground |
| Drinks | Filter, Drip |
| Cup quality | 3/5 |
|---|---|
| Speed | 4/5 |
| Ease of use | 5/5 |
| Drink variety | 2/5 |
| Eco score | 3/5 |
| Repairability | 3/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $79 |
|---|---|
| CAD | CA$109 |
| GBP | £60 |
| AUD | A$99 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.