Award-winning compact super-automatic with a dual-hopper bean switch system. Swap between two bean types without missing a beat.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR
Buy this if you regularly switch between regular and decaf, or want to keep two different beans loaded. The dual-hopper bean switch is the only feature in its class.
| Brand | De'Longhi |
|---|---|
| Type | Super-Automatic |
| Automation | Super |
| Milk system | Integrated |
| Width | 8.7 in |
| Max brew temperature | 93 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 7 years |
| Annual maintenance cost (est.) | $80 |
| Cost per cup (est.) | $0.20 |
| Works with | Beans, Any |
| Drinks | Espresso, Latte, Specialty, Cold |
| Cup quality | 4/5 |
|---|---|
| Espresso quality | 4/5 |
| Speed | 5/5 |
| Ease of use | 4/5 |
| Drink variety | 5/5 |
| Eco score | 2/5 |
| Repairability | 2/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $1,099 |
|---|---|
| CAD | CA$1,299 |
| GBP | £999 |
| EUR | €1,099 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.