Nespresso Original Line with a quick 25-second heat-up and compact build. No frills, just espresso.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
Incredibly fast and very compact. Goes from cold to espresso in 25 seconds flat.
| Brand | Nespresso |
|---|---|
| Type | Pod Machine |
| Automation | High Automation |
| Milk system | None |
| Width | 4.7 in |
| Max brew temperature | 87 °C |
| Learning curve | None |
| Maintenance level | Low |
| Expected lifespan | 8 years |
| Annual maintenance cost (est.) | $25 |
| Cost per cup (est.) | $0.85 |
| Works with | Pods |
| Drinks | Espresso, Pod |
| Cup quality | 3/5 |
|---|---|
| Speed | 5/5 |
| Ease of use | 5/5 |
| Drink variety | 2/5 |
| Eco score | 1/5 |
| Repairability | 1/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $179 |
|---|---|
| CAD | CA$259 |
| GBP | £139 |
| EUR | €149 |
| AUD | A$249 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.