Design-forward 6-cup drip brewer in die-cast aluminium. Gravity-fed, no plastic in the water path.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
The most beautiful coffee maker I've ever owned. Coffee is as good as the design.
| Brand | Ratio |
|---|---|
| Type | Drip Machine |
| Automation | High Automation |
| Milk system | None |
| Width | 6.4 in |
| Max brew temperature | 93 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 10 years |
| Annual maintenance cost (est.) | $40 |
| Cost per cup (est.) | $0.10 |
| Works with | Ground |
| Drinks | Filter, Drip |
| Cup quality | 4/5 |
|---|---|
| Speed | 4/5 |
| Ease of use | 5/5 |
| Drink variety | 2/5 |
| Eco score | 4/5 |
| Repairability | 4/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $499 |
|---|---|
| CAD | CA$709 |
| GBP | £379 |
| EUR | €549 |
| AUD | A$599 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.