Philips-owned premium brand with facial recognition for 6-user profiles. Remembers everyone's drink preferences.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
The user profile feature is genuinely smart for families. Coffee quality is top tier.
| Brand | Saeco |
|---|---|
| Type | Super-Automatic |
| Automation | High Automation |
| Milk system | Auto Frother |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 10 years |
| Annual maintenance cost (est.) | $80 |
| Cost per cup (est.) | $0.35 |
| Works with | Beans |
| Drinks | Espresso, Latte, Cappuccino, Flat white, Americano, Ristretto, Macchiato |
| Cup quality | 4/5 |
|---|---|
| Espresso quality | 4/5 |
| Speed | 5/5 |
| Ease of use | 5/5 |
| Drink variety | 5/5 |
| Eco score | 3/5 |
| Repairability | 3/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $1,999 |
|---|---|
| CAD | CA$2,859 |
| GBP | £1,519 |
| EUR | €1,999 |
| AUD | A$2,999 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.