A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| AeroPress Go | AeroPress Original | |
|---|---|---|
| Type | Manual | Manual |
| Automation | Some Involvement | Manual |
| Milk system | None | None |
| Typical US price | $49 | $45 |
| Width | 5.5 in | 4 in |
| Learning curve | Medium | Medium |
| Maintenance level | Low | Low |
| Expected lifespan | 5 yrs | 10 yrs |
| Cost per cup (est.) | $0.08 | $0.18 |
| Cup quality | 4/5 | ✓ 5/5 |
| Espresso quality | ✓ 3/5 | 2.5/5 |
| Speed | 3/5 | 3/5 |
| Ease of use | 3/5 | 3/5 |
| Drink variety | 5/5 | 5/5 |
| Eco score | 5/5 | 5/5 |
| Repairability | 5/5 | 5/5 |
The most versatile brewer that fits in your hand. Takes it on every trip.
Buy this if you travel frequently or want to experiment with brewing methods. It makes espresso-style, filter, and cold brew in one device. Nothing under $100 produces better coffee.
AeroPress Go detailsAeroPress Original detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.