Travel-sized AeroPress that fits inside its own cup. Makes espresso-style concentrate or filter.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
The most versatile brewer that fits in your hand. Takes it on every trip.
| Brand | AeroPress |
|---|---|
| Type | Manual |
| Automation | Some Involvement |
| Milk system | None |
| Width | 5.5 in |
| Max brew temperature | 90 °C |
| Learning curve | Medium |
| Maintenance level | Low |
| Expected lifespan | 5 years |
| Annual maintenance cost (est.) | $10 |
| Cost per cup (est.) | $0.08 |
| Works with | Beans, Ground |
| Drinks | Filter, Drip, Espresso, Cold, Cold brew, Specialty |
| Cup quality | 4/5 |
|---|---|
| Espresso quality | 3/5 |
| Speed | 3/5 |
| Ease of use | 3/5 |
| Drink variety | 5/5 |
| Eco score | 5/5 |
| Repairability | 5/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $49 |
|---|---|
| CAD | CA$70 |
| GBP | £37 |
| EUR | €49 |
| AUD | A$59 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.