A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Bodum Chambord Press | Kalita Wave 185 | |
|---|---|---|
| Type | Manual | Manual |
| Automation | Some Involvement | Some Involvement |
| Milk system | None | None |
| Price range | Budget | Budget |
| Width | 6.3 in | 4.5 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Low |
| Expected lifespan | 10 yrs | 15 yrs |
| Cost per cup (est.) | $0.31 | $0.31 |
| Cup quality | 3/5 | ✓ 4/5 |
| Speed | 2/5 | 2/5 |
| Ease of use | ✓ 4/5 | 3/5 |
| Drink variety | 2/5 | 2/5 |
| Eco score | 5/5 | 5/5 |
| Repairability | 5/5 | 5/5 |
Watch-outs
Classic French press that never goes wrong. Indestructible, makes a full-bodied satisfying cup.
Watch-outs
More forgiving than V60, more flavourful than Chemex. The specialty world's best-kept secret.
Bodum Chambord Press detailsKalita Wave 185 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.