A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Breville Barista Touch Impress | ECM Classika PID | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Some Involvement | Hands-On |
| Milk system | Auto Frother | Manual Steam |
| Price range | Premium | Premium |
| Width | 13.5 in | 9.84 in |
| Learning curve | Medium | High |
| Maintenance level | Moderate | High |
| Expected lifespan | 7 yrs | 15 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | 4/5 | ✓ 5/5 |
| Espresso quality | 4/5 | ✓ 5/5 |
| Speed | ✓ 4/5 | 2/5 |
| Ease of use | ✓ 4/5 | 2/5 |
| Drink variety | ✓ 4/5 | 2/5 |
| Eco score | 3/5 | ✓ 4/5 |
| Repairability | 3/5 | ✓ 5/5 |
The auto-tamp is a game changer. Newbie-friendly results with room to grow.
Watch-outs
This machine is a work of art that also makes incredible espresso. An investment that pays off.
Breville Barista Touch Impress detailsECM Classika PID detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.