German prosumer with rotary pump and E61 group head. Built like a tank, known for longevity.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
This machine is a work of art that also makes incredible espresso. An investment that pays off.
| Brand | ECM |
|---|---|
| Type | Semi-Automatic |
| Automation | Hands-On |
| Milk system | Manual Steam |
| Learning curve | High |
| Maintenance level | High |
| Expected lifespan | 15 years |
| Annual maintenance cost (est.) | $80 |
| Cost per cup (est.) | $0.30 |
| Works with | Beans, Ground |
| Drinks | Espresso, Latte, Cappuccino, Flat white |
| Cup quality | 5/5 |
|---|---|
| Espresso quality | 5/5 |
| Speed | 2/5 |
| Ease of use | 2/5 |
| Drink variety | 2/5 |
| Eco score | 4/5 |
| Repairability | 5/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $1,499 |
|---|---|
| CAD | CA$2,139 |
| GBP | £1,139 |
| EUR | €1,699 |
| AUD | A$2,299 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.