HX machine with patented HX management. Considered among best value prosumer machines on the market.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
The Mara X just extracts beautifully. Reddit's favourite for serious home baristas under $2k.
| Brand | Lelit |
|---|---|
| Type | Semi-Automatic |
| Automation | Hands-On |
| Milk system | Manual Steam |
| Width | 10.2 in |
| Max brew temperature | 96 °C |
| Learning curve | High |
| Maintenance level | High |
| Expected lifespan | 15 years |
| Annual maintenance cost (est.) | $80 |
| Cost per cup (est.) | $0.30 |
| Works with | Beans, Ground |
| Drinks | Espresso, Latte, Cappuccino, Flat white |
| Cup quality | 5/5 |
|---|---|
| Espresso quality | 5/5 |
| Speed | 2/5 |
| Ease of use | 2/5 |
| Drink variety | 2/5 |
| Eco score | 4/5 |
| Repairability | 5/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $1,599 |
|---|---|
| CAD | CA$2,289 |
| GBP | £1,219 |
| EUR | €1,799 |
| AUD | A$2,499 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.