A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| De'Longhi Eletta Explore | Jura E6 | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | High Automation |
| Milk system | Auto Frother | Manual Steam |
| Price range | Premium | Premium |
| Width | 11.4 in | 11.1 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Low |
| Expected lifespan | 10 yrs | 10 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | 4/5 | 4/5 |
| Espresso quality | 4/5 | 4/5 |
| Speed | 5/5 | 5/5 |
| Ease of use | 5/5 | 5/5 |
| Drink variety | ✓ 5/5 | 4/5 |
| Eco score | 2/5 | ✓ 3/5 |
| Repairability | 2/5 | ✓ 3/5 |
Watch-outs
The cold brew and iced latte at the touch of a button is a total game changer in summer.
Watch-outs
It just works, every single day. Best espresso quality I've had from a super-auto.
De'Longhi Eletta Explore detailsJura E6 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.