A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| De'Longhi La Specialista Arte | Lelit Anna | |
|---|---|---|
| Type | Semi-Automatic | Semi-Automatic |
| Automation | Some Involvement | Hands-On |
| Milk system | Manual Steam | Manual Steam |
| Price range | Upper mid-range | Upper mid-range |
| Width | 13 in | 8.7 in |
| Learning curve | Medium | High |
| Maintenance level | Moderate | Moderate |
| Expected lifespan | 7 yrs | 12 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | 3/5 | ✓ 4/5 |
| Espresso quality | 3/5 | ✓ 4/5 |
| Speed | ✓ 3/5 | 2/5 |
| Ease of use | ✓ 3/5 | 2/5 |
| Drink variety | ✓ 3/5 | 2/5 |
| Eco score | 3/5 | ✓ 4/5 |
| Repairability | 3/5 | ✓ 4/5 |
Much easier to dial in than I expected. Great espresso with minimal frustration.
Watch-outs
For the price, nothing else comes close to this build quality. My barista training starts here.
De'Longhi La Specialista Arte detailsLelit Anna detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.