A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Jura E6 | Philips 4300 LatteGo | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | High Automation |
| Milk system | Manual Steam | Auto Frother |
| Typical US price | $999 | $899 |
| Width | 11.1 in | 11 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Low |
| Expected lifespan | 10 yrs | 8 yrs |
| Cost per cup (est.) | $0.35 | $0.35 |
| Cup quality | ✓ 4/5 | 3/5 |
| Espresso quality | ✓ 4/5 | 3/5 |
| Speed | 5/5 | 5/5 |
| Ease of use | 5/5 | 5/5 |
| Drink variety | 4/5 | 4/5 |
| Eco score | ✓ 3/5 | 2/5 |
| Repairability | ✓ 3/5 | 2/5 |
It just works, every single day. Best espresso quality I've had from a super-auto.
Watch-outs
The LatteGo system is so easy to clean. Milk drinks come out consistently great.
Jura E6 detailsPhilips 4300 LatteGo detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.