Mid-tier Philips with the LatteGo milk system. No tubes, just easy cleaning. Strong drink variety.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
The LatteGo system is so easy to clean. Milk drinks come out consistently great.
| Brand | Philips |
|---|---|
| Type | Super-Automatic |
| Automation | High Automation |
| Milk system | Auto Frother |
| Width | 11 in |
| Max brew temperature | 93 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 8 years |
| Annual maintenance cost (est.) | $45 |
| Cost per cup (est.) | $0.35 |
| Works with | Beans |
| Drinks | Espresso, Latte, Cappuccino, Americano, Flat white |
| Cup quality | 3/5 |
|---|---|
| Espresso quality | 3/5 |
| Speed | 5/5 |
| Ease of use | 5/5 |
| Drink variety | 4/5 |
| Eco score | 2/5 |
| Repairability | 2/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $899 |
|---|---|
| CAD | CA$1,289 |
| GBP | £679 |
| EUR | €999 |
| AUD | A$1,299 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.