De'Longhi's entry-level bean-to-cup machine. Grinds, brews, and delivers espresso at the touch of a button.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
Great value for money. Does exactly what it promises without fuss.
| Brand | De'Longhi |
|---|---|
| Type | Super-Automatic |
| Automation | High Automation |
| Milk system | Integrated |
| Width | 9.5 in |
| Max brew temperature | 93 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 7 years |
| Annual maintenance cost (est.) | $40 |
| Cost per cup (est.) | $0.35 |
| Works with | Beans |
| Drinks | Espresso, Latte, Cappuccino, Americano |
| Cup quality | 4/5 |
|---|---|
| Espresso quality | 4/5 |
| Speed | 5/5 |
| Ease of use | 5/5 |
| Drink variety | 4/5 |
| Eco score | 2/5 |
| Repairability | 2/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $399 |
|---|---|
| CAD | CA$569 |
| GBP | £299 |
| EUR | €529 |
| AUD | A$799 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.