Philips flagship super-automatic with the revolutionary LatteGo milk system — no tubes, no mess.
Check price on Amazon (USD)Is it right for you? Take the quiz
Other regions: CAD · GBP · EUR · AUD
Buy this if low maintenance is non-negotiable. The LatteGo milk system has zero tubes — it rinses in 15 seconds or goes in the dishwasher.
| Brand | Philips |
|---|---|
| Type | Super-Automatic |
| Automation | Super |
| Milk system | Integrated |
| Width | 9.7 in |
| Max brew temperature | 92 °C |
| Learning curve | Low |
| Maintenance level | Low |
| Expected lifespan | 6 years |
| Annual maintenance cost (est.) | $60 |
| Cost per cup (est.) | $0.20 |
| Works with | Beans, Any |
| Drinks | Espresso, Latte, Specialty |
| Cup quality | 3/5 |
|---|---|
| Speed | 5/5 |
| Ease of use | 5/5 |
| Drink variety | 4/5 |
| Eco score | 2/5 |
| Repairability | 2/5 |
Scores are BrewHarbor's own 1–5 ratings (5 is best) from specs, owner sentiment and teardown/repair data; they are the same scores the quiz uses to rank machines.
| USD | $539 |
|---|---|
| CAD | CA$649 |
| GBP | £449 |
| EUR | €549 |
| AUD | A$799 |
Price ranges are estimates; check the retailer for current prices.
Affiliate disclosure: links to Amazon are affiliate links. BrewHarbor has no sponsored placements; machines are ranked by the same scoring for everyone.