A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| De'Longhi Magnifica Evo | De'Longhi Magnifica Start | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | Super |
| Milk system | Integrated | Manual-wand |
| Price range | Upper mid-range | Upper mid-range |
| Width | 9.5 in | 9.25 in |
| Learning curve | Low | Low |
| Maintenance level | Low | Medium |
| Expected lifespan | 7 yrs | 6 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | ✓ 4/5 | 3.5/5 |
| Espresso quality | ✓ 4/5 | 3.5/5 |
| Speed | ✓ 5/5 | 4/5 |
| Ease of use | ✓ 5/5 | 4/5 |
| Drink variety | ✓ 4/5 | 2/5 |
| Eco score | 2/5 | 2/5 |
| Repairability | 2/5 | 2/5 |
Watch-outs
Great value for money. Does exactly what it promises without fuss.
Watch-outs
Buy this if you are moving up from pods and want fresh beans without a big spend. It makes fewer drinks than the Magnifica Evo, so it suits people who mostly drink espresso or americano.
De'Longhi Magnifica Evo detailsDe'Longhi Magnifica Start detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.