A side-by-side of specs and BrewHarbor scores. A ✓ marks the higher score; blanks mean no verified data.
| Saeco Xelsis | Terra Kaffe TK-02 | |
|---|---|---|
| Type | Super-Automatic | Super-Automatic |
| Automation | High Automation | Super |
| Milk system | Auto Frother | Integrated |
| Price range | Prosumer | Prosumer |
| Width | 11.14 in | 10.4 in |
| Learning curve | Low | None |
| Maintenance level | Low | Medium |
| Expected lifespan | 10 yrs | 6 yrs |
| Cost per cup (est.) | $0.37 | $0.37 |
| Cup quality | 4/5 | 4/5 |
| Espresso quality | 4/5 | 4/5 |
| Speed | ✓ 5/5 | 4/5 |
| Ease of use | 5/5 | 5/5 |
| Drink variety | 5/5 | 5/5 |
| Eco score | ✓ 3/5 | 2/5 |
| Repairability | ✓ 3/5 | 2/5 |
Watch-outs
The user profile feature is genuinely smart for families. Coffee quality is top tier.
Watch-outs
Buy this if you want one-touch drinks, iced coffee and a full carafe from one quiet machine and like controlling it from your phone. The brand is newer and its service network smaller than Jura or De'Longhi.
Saeco Xelsis detailsTerra Kaffe TK-02 detailsTake the quiz
Scores are BrewHarbor's own 1–5 ratings (5 is best). Affiliate disclosure: links to Amazon on the machine pages are affiliate links; there are no sponsored placements.